Votes by group
| Group | Yes | No | Abstention | Absent |
|---|---|---|---|---|
| GP | 2,032 | 3,259 | 680 | 57 |
| GS | 966 | 4,235 | 121 | 2 |
| GVOX | 593 | 724 | 133 | 2 |
| GSUMAR | 534 | 541 | 2 | 67 |
| GMx | 193 | 130 | 28 | 1 |
| GJxCAT | 98 | 128 | 77 | 5 |
| GR | 182 | 112 | 14 | 0 |
| GEH Bildu | 150 | 100 | 12 | 2 |
| GV (EAJ-PNV) | 69 | 147 | 4 | 0 |
Term
Aggregated vote, group and member summary for the selected term.
Summary
| Group | Yes | No | Abstention | Absent |
|---|---|---|---|---|
| GP | 2,032 | 3,259 | 680 | 57 |
| GS | 966 | 4,235 | 121 | 2 |
| GVOX | 593 | 724 | 133 | 2 |
| GSUMAR | 534 | 541 | 2 | 67 |
| GMx | 193 | 130 | 28 | 1 |
| GJxCAT | 98 | 128 | 77 | 5 |
| GR | 182 | 112 | 14 | 0 |
| GEH Bildu | 150 | 100 | 12 | 2 |
| GV (EAJ-PNV) | 69 | 147 | 4 | 0 |
GR59.1%
GEH Bildu56.8%
GMx54.8%
GSUMAR46.7%
GVOX40.8%
GP33.7%
GJxCAT31.8%
GV (EAJ-PNV)31.4%
GS18.1%
GJxCAT25%
GP11.3%
GVOX9.2%
GMx8%
GR4.5%
GEH Bildu4.5%
GS2.3%
GV (EAJ-PNV)1.8%
GSUMAR0.2%
GS79.5%
GV (EAJ-PNV)66.8%
GP54.1%
GVOX49.9%
GSUMAR47.3%
GJxCAT41.6%
GEH Bildu37.9%
GMx36.9%
GR36.4%
Punto 2.margin: 0
Punto 2.margin: 0
Punto 2.margin: 1
Enmienda 47.margin: 3
Toma en consideración de Proposiciones de Ley.margin: 4
Resto de las enmiendas.margin: 6
Toma en consideración de Proposiciones de Ley.margin: 8
Punto 1.margin: 8
Punto 3.margin: 8
Punto 3.margin: 9